This commit is contained in:
2025-07-22 16:54:48 +08:00
parent 0c74280a0f
commit 22724a13f0
10 changed files with 41 additions and 3 deletions

View File

@@ -1,7 +1,7 @@
#figure(
image("/画图/AB相似/embed.svg"),
caption: [Local environment of the Si atoms in A and B#sub[1] layers,
where the nearest neighbors are exactly the same, and only half of the next nearest neighbors are different.
image("/画图/SiC相似/embed.svg"),
caption: [Steps to obtain the local environment of C atom in A layer
from that of the Si atom in the same layer.
],
placement: none,
)<fig-sitoc>

BIN
画图/SiC相似/1.png LFS Normal file

Binary file not shown.

BIN
画图/SiC相似/2.png LFS Normal file

Binary file not shown.

BIN
画图/SiC相似/3.png LFS Normal file

Binary file not shown.

View File

@@ -1,4 +1,7 @@
type,x,y,z,radius
1,0.00000,0.00000,12.00288,0.77
1,3.08813,0.00000,12.00288,0.77
1,1.54407,2.67440,12.00288,0.77
0,3.08813,0.00000,10.10781,1.18
0,0.00000,0.00000,10.10781,1.18
0,1.54407,2.67440,10.10781,1.18
1 type x y z radius
2 1 0.00000 0.00000 12.00288 0.77
3 1 3.08813 0.00000 12.00288 0.77
4 1 1.54407 2.67440 12.00288 0.77
5 0 3.08813 0.00000 10.10781 1.18
6 0 0.00000 0.00000 10.10781 1.18
7 0 1.54407 2.67440 10.10781 1.18

14
画图/SiC相似/bond.csv Normal file
View File

@@ -0,0 +1,14 @@
x0,y0,z0,x1,y1,z1
0.00000,0.00000,12.00288,0.00000,0.00000,10.10781
3.08813,0.00000,12.00288,3.08813,0.00000,10.10781
1.54407,2.67440,12.00288,1.54407,2.67440,10.10781
3.08813,0.00000,10.10781,1.54407,0.89147, 9.48201
0.00000,0.00000,10.10781,1.54407,0.89147, 9.48201
1.54407,2.67440,10.10781,1.54407,0.89147, 9.48201
1.54407,0.89147, 9.48201,1.54407,0.89147, 7.58104
1.54407,0.89147, 7.58104,1.54407,2.67440, 6.94819
1.54407,0.89147, 7.58104,3.08813,0.00000, 6.94819
1.54407,0.89147, 7.58104,0.00000,0.00000, 6.94819
1.54407,2.67440, 6.94819,1.54407,2.67440, 5.05312
3.08813,0.00000, 6.94819,3.08813,0.00000, 5.05312
0.00000,0.00000, 6.94819,0.00000,0.00000, 5.05312
1 x0 y0 z0 x1 y1 z1
2 0.00000 0.00000 12.00288 0.00000 0.00000 10.10781
3 3.08813 0.00000 12.00288 3.08813 0.00000 10.10781
4 1.54407 2.67440 12.00288 1.54407 2.67440 10.10781
5 3.08813 0.00000 10.10781 1.54407 0.89147 9.48201
6 0.00000 0.00000 10.10781 1.54407 0.89147 9.48201
7 1.54407 2.67440 10.10781 1.54407 0.89147 9.48201
8 1.54407 0.89147 9.48201 1.54407 0.89147 7.58104
9 1.54407 0.89147 7.58104 1.54407 2.67440 6.94819
10 1.54407 0.89147 7.58104 3.08813 0.00000 6.94819
11 1.54407 0.89147 7.58104 0.00000 0.00000 6.94819
12 1.54407 2.67440 6.94819 1.54407 2.67440 5.05312
13 3.08813 0.00000 6.94819 3.08813 0.00000 5.05312
14 0.00000 0.00000 6.94819 0.00000 0.00000 5.05312

BIN
画图/SiC相似/embed.svg LFS Normal file

Binary file not shown.

BIN
画图/SiC相似/main.png LFS Normal file

Binary file not shown.

BIN
画图/SiC相似/main.pvsm LFS Normal file

Binary file not shown.

BIN
画图/SiC相似/main.svg LFS Normal file

Binary file not shown.