Un-Folding the phOnons: 反折叠那堆声子
Go to file
2024-04-18 22:31:53 +08:00
include/ufo 统一外部数据的读取 2023-10-12 17:58:13 +08:00
src 统一外部数据的读取 2023-10-12 17:58:13 +08:00
test adjust figure resolution 2023-10-08 15:34:23 +08:00
.envrc init 2023-09-07 23:08:31 +08:00
.gitignore 增加更多测试数据 2023-10-07 15:03:56 +08:00
CMakeLists.txt add solver.cpp 2023-10-12 17:31:58 +08:00
flake.lock adjust figure resolution 2023-10-08 15:34:23 +08:00
flake.nix adjust figure resolution 2023-10-08 15:34:23 +08:00
README.md add readme 2024-04-18 22:31:53 +08:00

This is a program to approximately unfold phonon spectra.

Currently, there is no documentation, and some not core features are in other branches and implemented in a temporary way, e.g., directly writing data in source file.

I will finish the documentation and merge these features into main branch ASAP.

The program is packaged in a standard way of cmake, so that you can build it just like other cmake projects:

mkdir build
cd build
cmake ..
make

and view source files for input and output format.