This commit is contained in:
2025-07-07 11:21:40 +08:00
parent adeb3c6775
commit 90e3102c38
4 changed files with 12870 additions and 2 deletions

View File

@@ -15,6 +15,7 @@
- [x] 考虑图片怎么画10
- [x] 准备原子坐标20
- [x] 准备键5
- [x] 画出原子和键75
- [/] 拉曼实验
- [x] 仪器设置
- [x] 中文

View File

@@ -18,4 +18,4 @@ type,x,y,z
1, 3.088134732,5.348806296, 1.893499634
1, 1.544067366,2.674403148, 6.948188087
1,-0.000000033,5.348806296, 6.948188087
1, 3.088134732,5.348806296, 6.948188087
1, 3.088134732,5.348806296, 6.948188087
1 type x y z
18 1 3.088134732 5.348806296 1.893499634
19 1 1.544067366 2.674403148 6.948188087
20 1 -0.000000033 5.348806296 6.948188087
21 1 3.088134732 5.348806296 6.948188087

View File

@@ -1,3 +1,4 @@
x0,y0,z0,x1,y1,z1
1.544067366,2.674403148,-0.001569497, 1.544067366,2.674403148,1.893499634
-0.000000033,5.348806296,-0.001569497,-0.000000033,5.348806296,1.893499634
3.088134732,5.348806296,-0.001569497, 3.088134732,5.348806296,1.893499634
@@ -12,7 +13,10 @@
-0.000000033,5.348806296, 5.053118957,-0.000000033,5.348806296,6.948188087
3.088134732,5.348806296, 5.053118957, 3.088134732,5.348806296,6.948188087
1.544067366,2.674403148, 6.948188087,-0.000000113,3.565870810,7.581041434
-0.000000033,5.348806296, 6.948188087, 3.088134652,3.565870810,7.581041434
1.544067366,2.674403148, 6.948188087, 3.088134652,3.565870810,7.581041434
-0.000000033,5.348806296, 6.948188087,-0.000000113,3.565870810,7.581041434
-0.000000033,5.348806296, 6.948188087, 1.544067253,6.240273957,7.581041434
3.088134732,5.348806296, 6.948188087, 3.088134652,3.565870810,7.581041434
3.088134732,5.348806296, 6.948188087, 1.544067253,6.240273957,7.581041434
-0.000000113,3.565870810, 7.581041434,-0.000000113,3.565870810,9.482008895
3.088134652,3.565870810, 7.581041434, 3.088134652,3.565870810,9.482008895
1 1.544067366 x0 2.674403148 y0 -0.001569497 z0 1.544067366 x1 2.674403148 y1 1.893499634 z1
1 x0 y0 z0 x1 y1 z1
2 1.544067366 1.544067366 2.674403148 2.674403148 -0.001569497 -0.001569497 1.544067366 1.544067366 2.674403148 2.674403148 1.893499634 1.893499634
3 -0.000000033 -0.000000033 5.348806296 5.348806296 -0.001569497 -0.001569497 -0.000000033 -0.000000033 5.348806296 5.348806296 1.893499634 1.893499634
4 3.088134732 3.088134732 5.348806296 5.348806296 -0.001569497 -0.001569497 3.088134732 3.088134732 5.348806296 5.348806296 1.893499634 1.893499634
13 -0.000000033 -0.000000033 5.348806296 5.348806296 5.053118957 5.053118957 -0.000000033 -0.000000033 5.348806296 5.348806296 6.948188087 6.948188087
14 3.088134732 3.088134732 5.348806296 5.348806296 5.053118957 5.053118957 3.088134732 3.088134732 5.348806296 5.348806296 6.948188087 6.948188087
15 1.544067366 1.544067366 2.674403148 2.674403148 6.948188087 6.948188087 -0.000000113 -0.000000113 3.565870810 3.565870810 7.581041434 7.581041434
16 -0.000000033 1.544067366 5.348806296 2.674403148 6.948188087 6.948188087 3.088134652 3.088134652 3.565870810 3.565870810 7.581041434 7.581041434
17 -0.000000033 5.348806296 6.948188087 -0.000000113 3.565870810 7.581041434
18 -0.000000033 5.348806296 6.948188087 1.544067253 6.240273957 7.581041434
19 3.088134732 5.348806296 6.948188087 3.088134652 3.565870810 7.581041434
20 3.088134732 3.088134732 5.348806296 5.348806296 6.948188087 6.948188087 1.544067253 1.544067253 6.240273957 6.240273957 7.581041434 7.581041434
21 -0.000000113 -0.000000113 3.565870810 3.565870810 7.581041434 7.581041434 -0.000000113 -0.000000113 3.565870810 3.565870810 9.482008895 9.482008895
22 3.088134652 3.088134652 3.565870810 3.565870810 7.581041434 7.581041434 3.088134652 3.088134652 3.565870810 3.565870810 9.482008895 9.482008895

12863
画图/坐标/main.pvsm Normal file

File diff suppressed because it is too large Load Diff